<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Cars &#187; used cars</title>
	<atom:link href="http://www.gogogreencars.com/tag/used-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogogreencars.com</link>
	<description>Driving Green Should Be Fun</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Light Hybrid Sales Drop 29% in February 2009</title>
		<link>http://www.gogogreencars.com/light-hybrid-sales-drop-29-in-february-2009/</link>
		<comments>http://www.gogogreencars.com/light-hybrid-sales-drop-29-in-february-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas Hybrid Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[kansas chevrolet]]></category>
		<category><![CDATA[kansas chevy]]></category>
		<category><![CDATA[Kansas Ford]]></category>
		<category><![CDATA[Kansas Honda]]></category>
		<category><![CDATA[Kansas Nissan]]></category>
		<category><![CDATA[Kansas Toyota]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=127</guid>
		<description><![CDATA[The headline seems to be stark – a 29% drop in the sale of light hybrids in the US with 16,020 units sold but is this really bad news! It is pretty bad news for all those who have not invested in a new hybrid car because they are going to be losing out on [...]]]></description>
			<content:encoded><![CDATA[<p>The headline seems to be stark – a 29% drop in the sale of light hybrids in the US with 16,020 units sold but is this really bad news!</p>
<p>It is pretty bad news for all those who have not invested in a new hybrid car because they are going to be losing out on huge fuel economies and minimizing environmental impact.</p>
<p>But aside from that, the bad news is non-existent because when you compare the 29% drop with the trend for the entire light duty vehicle sector which dropped 41% &#8211; in this context, hybrids are stacking up pretty well despite the fierce competition for business and the adverse economic conditions.</p>
<p>January 2009 figures show hybrids took 2.3% of the entire car market but this was flat during February 2009 with no change – compare this to 1.9% for February 2008 and you can see that though a small section of the total market, it is bucking the trend of decline we are seeing elsewhere.</p>
<p>Toyota has been suffering with only the Rx 400h showing positive sales growth up by almost 31% while all other models dropped off.</p>
<p>GM came in second slot for total hybrid sales but management have got to have their attention focused on bringing in the merger/takeover with Fiat after being given enough working capital to get through the next 30 days by the US government (i.e. you the taxpayer).</p>
<p>Nissan, Honda and Ford all reported drops in the monthly sales numbers of their hybrids too but all their falls are less than the drop in volume sales for non-hybrids which are proving a less attractive selling proposition than hybrid equivalents.</p>
<p>With so much happening in DC with GM and Chrysler the executive focus may not be on the green ball at the moment but as Fiat/GM move to closing a deal and resolving the Chrysler issues becomes more problematical, the green issues are taking a back seat but not in the sales leagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/light-hybrid-sales-drop-29-in-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas and Have a Prosperous New Year in 2009</title>
		<link>http://www.gogogreencars.com/happy-christmas-and-have-a-prosperous-new-year-in-2009/</link>
		<comments>http://www.gogogreencars.com/happy-christmas-and-have-a-prosperous-new-year-in-2009/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas Hybrid Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[Kansas Used Cars]]></category>
		<category><![CDATA[Car Deals]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=83</guid>
		<description><![CDATA[Happy Christmas everyone and we hope you didn&#8217;t overdose too much on food and drink as well as Santa delivering what you wanted! The New Year is creeping up on us and 2009 is now a few moments away. Now is the very best time of year to go looking at what deals are available [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Christmas everyone and we hope you didn&#8217;t overdose too much on food and drink as well as Santa delivering what you wanted!</p>
<p>The New Year is creeping up on us and 2009 is now a few moments away.</p>
<p>Now is the very best time of year to go looking at what deals are available on the car dealers lots &#8211; it&#8217;s a new year and a whole new set of sales incentives are available as 2008 is consigned to history and America gets to do it all over again!</p>
<p>Car prices are dropping like a rock given the economy but we all need to drive; now you can negotiate a great deal on whatever vehicle you are interested in simply because of the time of year and the very real desire of dealers to get cars moving off the lot but also the necessity being imposed from the very highest levels in Washington DC for car buyers to get a the best value for money deal possible while that great big car industry bail out is still being considered.</p>
<p>If you are looking for a hybrid, regular gas or diesel fuel or going green all the way &#8211; you really are in the driving seat when it comes to making a deal.</p>
<p>Do your research in between the turkey and cranberry and go prepared to the dealer with what you are looking for and have a budget in mind when you do.  Show you mean business to the sales representative and you are bound to stimulate their interest in selling you the vehicle you are looking for &#8211; don&#8217;t forget to focus on the optional extras you are looking for as this is something car makers and dealers are looking to use to make profit and is where you will find they are willing to negotiate great value deals with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/happy-christmas-and-have-a-prosperous-new-year-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Your Carbon Footprint</title>
		<link>http://www.gogogreencars.com/reducing-your-carbon-footprint/</link>
		<comments>http://www.gogogreencars.com/reducing-your-carbon-footprint/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas Hybrid Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[Kansas Used Cars]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=38</guid>
		<description><![CDATA[I read a review on a green eco-car a couple of years back; I can&#8217;t remember the car but what I do remember is the analysis of how much it reduced carbon emissions. It came as a shock. It simply didn&#8217;t. The fuel used (electric/regular gas combination) did produce outstanding mileage figures and the operating [...]]]></description>
			<content:encoded><![CDATA[<p>I read a review on a green eco-car a couple of years back; I can&#8217;t remember the car but what I do remember is the analysis of how much it reduced carbon emissions.</p>
<p>It came as a shock.</p>
<p>It simply didn&#8217;t.</p>
<p>The fuel used (electric/regular gas combination) did produce outstanding mileage figures and the operating carbon footprint was pretty miniscule but this is the misconception that needs to be overcome.</p>
<p>The operating costs are not the only costs involved in the equation.  If you are going to  reduce your carbon footprint you must also take into account the carbon cost of producing the vehicle in the first instance &#8211; something many people, including car marketing departments, tend to overlook with all of the hype.</p>
<p>Reducing your carbon footprint in practical terms involves not only how we use our vehicles but how they are themselves manufactured; just take a look at how much water is required to produce a rubber tire for instance!</p>
<p>You can reduce your carbon footprint today by simply addressing your driving habits and this helps no matter what car you drive.</p>
<p>Drive at lower speeds; reducing your speed by 5 miles an hour will result in a dramatic reduction in gas consumption.  To drive a car forward from 65 to 70 miles an hour requires 90% more fuel to be burned so follow the speed limits as they are set not only with road user safety in mind but also the environments.</p>
<p>Leave the car at home; try walking or cycling as an alternative which reduces pollution immediately and is a healthier bonus for you too.</p>
<p>Reduce the weight you are carrying in your car; if you are using your SUV as an extension of the house and garage just remember that every pound you carry is costing you gas to carry around.</p>
<p>Make sure you have your car serviced regularly so it burns fuel efficiently; a regular combustion engine can burn fuel extremely cleanly but it needs to be in good shape to do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/reducing-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EPA&#8217;s Green Vehicle Guide</title>
		<link>http://www.gogogreencars.com/the-epas-green-vehicle-guide/</link>
		<comments>http://www.gogogreencars.com/the-epas-green-vehicle-guide/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=36</guid>
		<description><![CDATA[The Environmental Protection Agency or EPA produce a guide to how green your vehicle is.  The site is automated and comprehensive and when you are considering buying a new vehicle it provides an objective and accurate assessment of the green credentials of the vehicle concerned. You can find the site at the EPA website here. [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency or EPA produce a guide to how green your vehicle is.  The site is automated and comprehensive and when you are considering buying a new vehicle it provides an objective and accurate assessment of the green credentials of the vehicle concerned.</p>
<p>You can find the site at the EPA website <a href="http://epa.gov/greenvehicles">here.</a></p>
<p>The EPA guide gives you the lowdown on which car produces the least emissions and the cleanest, most fuel efficient performance; both of which are vitally important for the environment.</p>
<p>The neat thing about the EPA site is that it allows for multiple listings of vehicles which are dependent on the state within which they are bought.  The data itself is based on the manufacturers data which is submitted as part of the testing regime they are subjected to. Some may question how accurate and reliable this data is in practice but the EPA have a reputation for stringently enforcing the rules and have real teeth to enforce compliance.</p>
<p>Buyers and users of the site should also bear in mind that the fuel economy and emissions figures they actually get from their vehicle will differ from the EPA and manufacturers numbers for numerous reasons.  driving style is a large determinant in how much fuel you use; a more aggressive driving style, stop/start city driving and high speed all burn up more fuel and add to the pollution of the environment and driving styles will differ and be as unique as we all are as individuals.</p>
<p>The EPA guide will allow you to look up information on specific vehicles across the country and in your own specific state, but more than this you can look up a vehicle by type and also run a simple search for which vehicle is the greenest by year and by category.</p>
<p>All in all, a great little resource for those looking at reducing their impact on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/the-epas-green-vehicle-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green &#8230; on Gas!</title>
		<link>http://www.gogogreencars.com/going-green-on-gas/</link>
		<comments>http://www.gogogreencars.com/going-green-on-gas/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 18:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[kansas cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[Kansas Used Cars]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=31</guid>
		<description><![CDATA[By going green on gas I&#8217;m not referring to some form of methane or hydrogen powered vehicle but using regular gasoline you pump at the gas station. Let&#8217;s be clear about what it means to go green; you may look for a hybrid or an electric car but then again, manufacturing technology and design is [...]]]></description>
			<content:encoded><![CDATA[<p>By going green on gas I&#8217;m not referring to some form of methane or hydrogen powered vehicle but using regular gasoline you pump at the gas station.</p>
<p>Let&#8217;s be clear about what it means to go green; you may look for a hybrid or an electric car but then again, manufacturing technology and design is producing vehicles which run on gasoline and yet still produce less pollution in 2,000 miles than your petrol lawn mower produces in an hour of puttering around the garden.</p>
<p>Partial Zero Emissions Vehicles (PZEV for short) have come a long way in a very short period of time; so fast has the development been that the more cynical observers have pointed to their development and commercial offering as evidence that the car manufacturers and petrol companies have been holding back on PZEV&#8217;s because they impact on the profitability of the parent companies involved.</p>
<p>No matter what your viewpoint, PZEV&#8217;s are exceptionally green machines.</p>
<p>A Ford Focu PZEV will produce lower level of hydrocarbon emissions in a three hour drive than if you cooked up a burger on the grill.  In fact, some PZEV&#8217;s are producing emissions which are cleaner than the air in our cities.</p>
<p>So where is the catch?</p>
<p>Well for a start the government is involved in where PZEV&#8217;s can be sold; in a twisted irony that only government can produce, PZEV&#8217;s cannot be sold outside of &#8220;Special Zones&#8221; and if they are dealers face a civil penalty of up to $27,500.  The &#8220;Special Zones&#8221; are essentially California, New York and six other northeast states &#8211; anywhere else and you can&#8217;t buy them!</p>
<p>Volvo had to issue a note and standing instruction to dealers selling the S40 and V50 PZEV&#8217;s that they were only for sale in the Special Zones.</p>
<p>So here we have highly efficient, regular gas powered vehicles and no-one can sell them across the vast majority of the country!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/going-green-on-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.gogogreencars.com/tag/used-cars/feed/ ) in 0.34440 seconds, on Feb 6th, 2012 at 3:52 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 4:52 pm UTC -->
