<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Cars &#187; Kansas New Cars</title>
	<atom:link href="http://www.gogogreencars.com/category/kansas-new-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogogreencars.com</link>
	<description>Driving Green Should Be Fun</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is a Hybrid Vehicle?</title>
		<link>http://www.gogogreencars.com/what-is-a-hybrid-vehicle/</link>
		<comments>http://www.gogogreencars.com/what-is-a-hybrid-vehicle/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas Hybrid Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[gas/electric hybrids]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[two motored cars]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=216</guid>
		<description><![CDATA[Green is the new way to think. Our society has started to become more aware of the effect we are having on our eco system. This is also true when it comes to what vehicles we are driving. Hybrid cars are the new trend for the future. Hybrids were first introduced by Toyota and Honda, [...]]]></description>
			<content:encoded><![CDATA[<p>Green is the new way to think. Our society has started to become more aware of the effect we are having on our eco system. This is also true when it comes to what vehicles we are driving. Hybrid cars are the new trend for the future. Hybrids were first introduced by Toyota and Honda, now there are many different brands of hybrid vehicles available today.</p>
<p>A hybrid car is basically a normal fuel efficient car that has two motors. It has both an electric motor and a gasoline powered motor. It also contains an innovation system that captures braking energy to store in an onboard battery.</p>
<p>The reason there is two motors is because electric motors turn off when they are idle and gas motors do better at high speeds. Gas motors can also deliver more power. In the stop and go traffic a electric motor does great and does not produce any emissions. The gas motor charges the batteries while it is running.<br />
In a hybrid vehicle the gas motor starts automatically when the battery gets low and charges the battery. A hybrid never has to be plugged into an outlet. Hybrids are more complex and tend to be more expensive. However, with the increase in popularity the price for a hybrid is going down. Hybrids can now be purchased for a reasonable price.</p>
<p>There are also incentives from the government to choose more fuel efficient and green cars like the hybrid. There are tax credits available and you can also save on car insurance. Some auto insurance companies reduce premiums on hybrid cars.</p>
<p>Hybrids are the most efficient of all gasoline vehicles. They usually get between 48 to 60mpg. The fuel efficiency comes from the aerodynamics, weight reduction and from smaller less powerful engines. With a hybrid you get the best of both worlds and get to same on fuel at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/what-is-a-hybrid-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Make the Car you Drive more Green</title>
		<link>http://www.gogogreencars.com/ways-to-make-the-car-you-drive-more-green/</link>
		<comments>http://www.gogogreencars.com/ways-to-make-the-car-you-drive-more-green/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[Kansas Used Cars]]></category>
		<category><![CDATA[driving green]]></category>
		<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[hyper miling]]></category>
		<category><![CDATA[making your car more green]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=214</guid>
		<description><![CDATA[Today everyone is trying to do their part to help protect our eco-system. Driving is a necessity for most people due to having to cover large areas to go to work, school and shopping Even if you do not own a green car there are several things that you can do to make your present [...]]]></description>
			<content:encoded><![CDATA[<p>Today everyone is trying to do their part to help protect our eco-system. Driving is a necessity for most people due to having to cover large areas to go to work, school and shopping Even if you do not own a green car there are several things that you can do to make your present vehicle more fuel efficient and less harmful to the environment.</p>
<p>Even though these tips may sound simple; if you make an effort to do these this things every time you drive you will save fuel in the long run. Whenever possible try to use the highest possible gear if you have a standard transmission. Try to drive as smoothly and at a consistent speed as possible. Swerving in and out of traffic and speeding up and then slowing down wastes more fuel.</p>
<p>If you plan on being stationary for more than a few minutes you should shut off the engine. If you sit there with the car running you will burn unnecessary fuel and your car will be putting CO2 emissions into the air. It takes less fuel to turn off the engine and turn it back on then to just sit there idling.</p>
<p>You should keep your windows closed whenever possible. With the windows closed the car is more aerodynamic and uses less fuel. Another thing you can do is to make sure you don’t carry around unnecessary items in your car, especially heavy items. The more weight in your car the harder the engine has to work and that means using more fuel.</p>
<p>Your tire pressure is very important to helping you have better fuel efficiency. If you keep your tires inflated to the manufacturer’s suggested pressure you will save on fuel. The best way to save fuel and to help the environment is not to use your car for short journeys; you can try walking instead. You will save money on fuel and get exercise at the same time.</p>
<p>These are just some of the things you can do to save on the high price of fuel and also be saving the environment at the same time. If everyone would follow these simple tips the world would be a cleaner place to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/ways-to-make-the-car-you-drive-more-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Erase Your Carbon Footprint</title>
		<link>http://www.gogogreencars.com/ways-to-erase-your-carbon-footprint/</link>
		<comments>http://www.gogogreencars.com/ways-to-erase-your-carbon-footprint/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio-Diesel Cars]]></category>
		<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas Hybrid Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[bio-diesel]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=212</guid>
		<description><![CDATA[Driving a car is a necessity in today’s society, but it also produces air pollution that is harmful to humans as well as our natural resources. The average car burns about 98 tons of fossil fuel. Fossil fuels are non renewable because they can’t be regenerated fast enough to keep up with the high demand [...]]]></description>
			<content:encoded><![CDATA[<p>Driving a car is a necessity in today’s society, but it also produces air pollution that is harmful to humans as well as our natural resources. The average car burns about 98 tons of fossil fuel. Fossil fuels are non renewable because they can’t be regenerated fast enough to keep up with the high demand of human consumption.</p>
<p>Your carbon footprint is the amount of deadly greenhouse gases which are measured in units of carbon dioxide. The Duke University conducted a study and over 97 million billion pounds of carbon dioxide was released into the air from fossil fuels in just one year.</p>
<p>A green vehicle will cut down on this problem and minimize your carbon footprint. When someone refers to a green car they are talking about a car that uses alternative fuel sources. A regular car uses petroleum fuel to run this is also known as fossil fuel. Fossil fuels are what is known as non renewable energy and releases harmful gases into the air. A green car uses other fuel sources which include bio-diesel, solar energy or electricity to run the car.</p>
<p>There are other benefits to driving a green vehicle besides helping to decrease greenhouse gases. They are cheaper to run and maintain. They do not contribute to acid rain and create less smog in the air. A green car is better for our environment and reduces global warming.</p>
<p>Others ways to decrease the greenhouse gases that are cause by driving vehicles that are not eco-friendly is to not drive at all whenever possible. You can walk whenever it is feasible and get exercise and help the earth at the same time. Sharing a ride is another way to help cut down on our carbon footprint.</p>
<p>Green cars are considered the “wave of the future” because of the way they are changing our thinking about what we drive. The green car concept makes everyone more aware of the environment and what we can do to help erase our carbon footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/ways-to-erase-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Green Car?</title>
		<link>http://www.gogogreencars.com/what-is-a-green-car/</link>
		<comments>http://www.gogogreencars.com/what-is-a-green-car/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas Hybrid Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[bio-diesel]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Hydrogen Cars]]></category>
		<category><![CDATA[zero emissions]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=210</guid>
		<description><![CDATA[Driving is an essential part of our everyday lives and is a necessity to get to and from places. Cars are one of the major polluters and emit greenhouse gases into the atmosphere. This causes damage to our eco-system and is becoming a growing concern. This concern for the environment has led to the introduction [...]]]></description>
			<content:encoded><![CDATA[<p>Driving is an essential part of our everyday lives and is a necessity to get to and from places. Cars are one of the major polluters and emit greenhouse gases into the atmosphere. This causes damage to our eco-system and is becoming a growing concern. This concern for the environment has led to the introduction of “green” cars.</p>
<p>A Green Car is a vehicle that is more environmentally friendly than a conventional car. A green car consumes less fuel or they use renewable energy sources to fuel the vehicle. There are several types of green cars available today. There are electric, hybrid, hydrogen and bio-diesel cars.</p>
<p>An electric car is a zero emissions type of vehicle because it produces no harmful fuel emissions. It relies solely on electricity from batteries to run. This type of car has fewer moving parts so it is cheaper to maintain. They can go for short distances without having to recharge the battery.</p>
<p>A Hybrid car combines a gas motor with an electric engine that can recharge on its own. This is a great way to extend the miles per gallon of fuel your car uses. It will save you money at the gas pumps. These cars are the same as regular cars as far as having to change your everyday driving habits or activities.</p>
<p>A hydrogen fuel car converts the chemical energy of hydrogen into mechanical energy that can be used to power a motor or engine. Hydrogen is the most abundant elements so by using it to run a vehicle it is an efficient way to save money and also reduce greenhouse gas emissions.</p>
<p>Bio-diesel cars run on fuel that is made from vegetables such as corn or soybeans, or from animal fat. These types of fuels are renewable and reduce CO2 emissions. Biodiesel cars are becoming more popular because biodiesel is becoming available at more gas stations.</p>
<p>Green cars are the “wave of the future” and will save money in fuel costs and maintaining a vehicle. They will also help reduce CO2 emissions and make the world cleaner and healthier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/what-is-a-green-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Green Car Development Hits Fuel Road Block</title>
		<link>http://www.gogogreencars.com/korean-green-car-development-hits-fuel-road-block/</link>
		<comments>http://www.gogogreencars.com/korean-green-car-development-hits-fuel-road-block/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[foreign cars]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Korean cars]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=178</guid>
		<description><![CDATA[South Korea has very high aspirations when it comes to being a player in the green car manufacturing space &#8211; they intend being one of the top four hybrid/fuel efficient car manufacturers in the world and they are investing billions in this. Except they may have hit a snag in the fuel cell system they [...]]]></description>
			<content:encoded><![CDATA[<p>South Korea has very high aspirations when it comes to being a player in the green car manufacturing space &#8211; they intend being one of the top four hybrid/fuel efficient car manufacturers in the world and they are investing billions in this.</p>
<p>Except they may have hit a snag in the fuel cell system they have been preferring to power their view of the future green automobile.</p>
<p>Fuel cells are very efficient at producing mileage &#8211; in fact they are about 3 to 4 times more efficient than a regular gas powered car engine &#8211; or put this another way, if we all switched to fuel cell powered cars we would drop carbon emissions by 70% overnight.  Or in another way &#8211; we solve the carbon pollution crisis in one fell swoop.</p>
<p>The problem is that fuel cells use hydrogen as their energy source and this produces ultra low emissions such as water (created by burning the hydrogen with readily available oxygen in the air &#8211; H2O) &#8211; but where do you get all the hydrogen you are going to need, and we are going to need a lot!</p>
<p>The immediate answer is you get hydrogen from &#8230; oil and gas!</p>
<p>Hang on a sec &#8211; to power a car cleanly we still have to drill for oil and process it (producing carbon emissions in the process) to get the hydrogen which will then fuel a car that costs me more money to buy?</p>
<p><strong>Why not simply drill the oil, take that and power the regular gas mobile I own and buy now?</strong></p>
<p>The problem is neither approach will work &#8211; we are using finite natural resources which will be exhausted and as the supply dwindles, higher and higher gas prices will be the result until the only people who can afford to drive a gas powered car will be the super rich with an antique car collection.</p>
<p>The environment will not wait that long either.</p>
<p>The challenge the South Koreans are now trying to address, along with the rest of the green car R&amp;D world is how to source cheap, clean hydrogen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/korean-green-car-development-hits-fuel-road-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep It Made In America!</title>
		<link>http://www.gogogreencars.com/keep-it-made-in-america/</link>
		<comments>http://www.gogogreencars.com/keep-it-made-in-america/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[American Auto Makers]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[eco-friendy cars]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[small cars]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=175</guid>
		<description><![CDATA[Keep It Made In America is a rallying cry being heard across 34 cities as the Alliance for American Manufacturing kicks off a tour across the country promoting Made In America and especially the impact of auto manufacturers going bankrupt. A staggering 7.2 million paychecks rely on the American car manufacturers alone &#8211; more than [...]]]></description>
			<content:encoded><![CDATA[<p>Keep It <a href="http://www.mavericklabel.com/made-in-usa-stickers.html">Made In America</a> is a rallying cry being heard across 34 cities as the Alliance for American Manufacturing kicks off a tour across the country promoting Made In America and especially the impact of auto manufacturers going bankrupt.</p>
<p>A staggering 7.2 million paychecks rely on the American car manufacturers alone &#8211; more than many countries pay their entire population and the knock on effect on local economies of even small scale lay offs is highly significant. <a class="zem_slink" title="Bowling Green, Kentucky" href="http://www.bgky.org/" rel="homepage" target="_blank">Bowling Green, KY</a> and 200 workers at a local Corvette location are waiting to hear if <a class="zem_slink" title="General Motors" href="http://www.gm.com" rel="homepage" target="_blank">GM</a> will file for bankruptcy &#8211; the effect on the families involved is bad enough but the effect on the local economy of another 200 pay checks not being spent in grocery stores, malls, home improvements and the rest is just another hard nail being driven into smaller, localized economies already struggling with their own issues.</p>
<p>We have to keep positive &#8211; <a class="zem_slink" title="Chrysler" href="http://www.chryslergroupllc.com/" rel="homepage" target="_blank">Chrysler</a> has already filed for bankruptcy and if GM does, another wave of lay offs are going to happen BUT, and it is a HUGE BUT &#8211; perhaps this is what we need to do to get ourselves out of the mess and back on track fast!</p>
<p>The takeover of Chrysler by <a class="zem_slink" title="Fiat" href="http://www.fiatspa.com" rel="homepage" target="_blank">Fiat</a> will introduce US manufacturers and suppliers to the small car technology that has made Fiat into such a giant around the world with a range of vehicles which are, well to be blunt, very small. Certainly very small compared to the US market!</p>
<p>Small may not suit the US consumer so well, but the technology which produces extremely high gas mileage certainly will and with the economies of scale such a merger is going to produce, prices for greener vehicles will fall (Japan indicates this right now with the new Prius hybrid enjoying 40,000 advance orders for this month alone) and the sooner we get American workers back on the production lines and putting their pay checks back into local economies.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c2cf0ec0-bad3-4cb8-b611-2a8ab170d48a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/keep-it-made-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US/China in Battery Research Deal</title>
		<link>http://www.gogogreencars.com/uschina-in-battery-research-deal/</link>
		<comments>http://www.gogogreencars.com/uschina-in-battery-research-deal/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 14:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas Hybrid Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Car Batteries]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[fuel efficient cars]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=132</guid>
		<description><![CDATA[While the bail-out of the major car makers may have been doomed to failure but the green initiatives being launched are still out there and continuing in pace. Back in December 2008 with the parties still celebrating Obama&#8217;s election success, a deal was struck with China on the development of electric batteries for car power. [...]]]></description>
			<content:encoded><![CDATA[<p>While the bail-out of the major car makers may have been doomed to failure but the green initiatives being launched are still out there and continuing in pace.</p>
<p>Back in December 2008 with the parties still celebrating Obama&#8217;s election success, a deal was struck with China on the development of electric batteries for car power.</p>
<p>Now we have touched on battery development previously and it is right we do so again because battery-powered vehicles are a prime player in the future of green cares while development and progress within this field will be a fair weather vane of progress in delivering green initiatives across the board.</p>
<p>China is in an even worse position than the US when it comes to the need to develop green power sources &#8211; over half of the oil it uses comes from imports leaving it highly susceptible to the global oil markets (remember when $5 a gallon was a reality for us &#8211; now imagine that multiplied several times).</p>
<p>The deal involving the US Department of Energy, involves BYD Autos, a Chinese company which is heavily involved in green car development and with a market such as China which is beginning to open and has billions of consumers in it, there is a huge profit potential.</p>
<p>What&#8217;s in it for the US?</p>
<p>Green car developments are not going to be 100% American researched and developed &#8211; the technologies involved are diverse and many are leading edge; no one country will have a monopoly on the technology or the cars.  The US in this instance gains direct access to battery testing and benchmarking standards that are essential to measuring true battery performance and in turn this has a direct impact on the actual battery development for use by consumers.</p>
<p>The battery market alone is thought to be worth some USD $40 billion by 2020 based on one million electric cars on US roads &#8211; this is the target now set by President Obama for the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/uschina-in-battery-research-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAFE 2011 Rules Announced with Lower MPG Standards</title>
		<link>http://www.gogogreencars.com/cafe-2011-rules-announced-with-lower-mpg-standards/</link>
		<comments>http://www.gogogreencars.com/cafe-2011-rules-announced-with-lower-mpg-standards/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 01:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas Hybrid Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CAFE 2011]]></category>
		<category><![CDATA[fuel efficient cars]]></category>
		<category><![CDATA[increased gas milage]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=130</guid>
		<description><![CDATA[The Department of Transportation has announced the new 2011 Corporate Average Fuel Efficiency (CAFE) rule and has pegged it at 30.2 mpg which is less than the current CAFE standard of 31.4 mpg for the average vehicle in a corporate car fleet. There is an increase of 2mpg over the 2010 standard for combined corporate [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Transportation has announced the new 2011 Corporate Average Fuel Efficiency (CAFE) rule and has pegged it at 30.2 mpg which is less than the current CAFE standard of 31.4 mpg for the average vehicle in a corporate car fleet.  There is an increase of 2mpg over the 2010 standard for combined corporate and private vehicles but the real news under the froth is that this only represents a very meager 1% increase on the 2008 standards already achieved last year.</p>
<p>In short, the US government is not exactly raising the bar when it comes to environmental standards!</p>
<p>The green lobby has been bitterly disappointed by the ruling announcement but many observers have been questioning the real reason behind all of this – it certainly is sending a very different signal than that delivered earlier on in the year by President Obama when giving speech after speech on green and environmental issues.</p>
<p>One of the major motivators appears to be the current economic crisis and a desire not to impose any further costs on auto makers to achieve the CAFE standards.  By setting the CAFE standard at a level that is already being achieved it relieves the burden off of the major car manufacturers and especially at a time when GM is in merger/takeover talks with Italy’s Fiat car giant and the financial issues surrounding the future of Chrysler are even more delicate.</p>
<p>This still leaves the bill which President Bush signed mandating an average of 35 mpg for cars and trucks by the year 2020 and which was signed into law in 2007 however, the dates and milestones as to how this was to be achieved were left blank for the 2011 phase in transitional period.  The buck has been firmly passed on this one to the Obama administration and now they only have until April 1st to determine the rule itself – almost an impossibility and serious argument for throwing this in the trash and starting again with something more workable, especially in view of the economic impact on the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/cafe-2011-rules-announced-with-lower-mpg-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Hybrid Sales Drop 29% in February 2009</title>
		<link>http://www.gogogreencars.com/light-hybrid-sales-drop-29-in-february-2009/</link>
		<comments>http://www.gogogreencars.com/light-hybrid-sales-drop-29-in-february-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas Hybrid Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[kansas chevrolet]]></category>
		<category><![CDATA[kansas chevy]]></category>
		<category><![CDATA[Kansas Ford]]></category>
		<category><![CDATA[Kansas Honda]]></category>
		<category><![CDATA[Kansas Nissan]]></category>
		<category><![CDATA[Kansas Toyota]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=127</guid>
		<description><![CDATA[The headline seems to be stark – a 29% drop in the sale of light hybrids in the US with 16,020 units sold but is this really bad news! It is pretty bad news for all those who have not invested in a new hybrid car because they are going to be losing out on [...]]]></description>
			<content:encoded><![CDATA[<p>The headline seems to be stark – a 29% drop in the sale of light hybrids in the US with 16,020 units sold but is this really bad news!</p>
<p>It is pretty bad news for all those who have not invested in a new hybrid car because they are going to be losing out on huge fuel economies and minimizing environmental impact.</p>
<p>But aside from that, the bad news is non-existent because when you compare the 29% drop with the trend for the entire light duty vehicle sector which dropped 41% &#8211; in this context, hybrids are stacking up pretty well despite the fierce competition for business and the adverse economic conditions.</p>
<p>January 2009 figures show hybrids took 2.3% of the entire car market but this was flat during February 2009 with no change – compare this to 1.9% for February 2008 and you can see that though a small section of the total market, it is bucking the trend of decline we are seeing elsewhere.</p>
<p>Toyota has been suffering with only the Rx 400h showing positive sales growth up by almost 31% while all other models dropped off.</p>
<p>GM came in second slot for total hybrid sales but management have got to have their attention focused on bringing in the merger/takeover with Fiat after being given enough working capital to get through the next 30 days by the US government (i.e. you the taxpayer).</p>
<p>Nissan, Honda and Ford all reported drops in the monthly sales numbers of their hybrids too but all their falls are less than the drop in volume sales for non-hybrids which are proving a less attractive selling proposition than hybrid equivalents.</p>
<p>With so much happening in DC with GM and Chrysler the executive focus may not be on the green ball at the moment but as Fiat/GM move to closing a deal and resolving the Chrysler issues becomes more problematical, the green issues are taking a back seat but not in the sales leagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/light-hybrid-sales-drop-29-in-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing the Grid</title>
		<link>http://www.gogogreencars.com/developing-the-grid/</link>
		<comments>http://www.gogogreencars.com/developing-the-grid/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 08:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[Gas Friendly Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kansas Hybrid Cars]]></category>
		<category><![CDATA[Kansas New Cars]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Energy Grid]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://gogogreencars.com/?p=116</guid>
		<description><![CDATA[My last post took a look at the development of lithium-ion batteries and the fight for dominance in what is set to become a $40 billion battery market by 2012 if President Obama&#8217;s commitment to a million electric cars on America&#8217;s roads is to be met. Johnson-Saft are probably ahead of many other rivals globally [...]]]></description>
			<content:encoded><![CDATA[<p>My last post took a look at the development of lithium-ion batteries and the fight for dominance in what is set to become a $40 billion battery market by 2012 if President Obama&#8217;s commitment to a million electric cars on America&#8217;s roads is to be met.</p>
<p>Johnson-Saft are probably ahead of many other rivals globally with Johnson enjoying the design and management relationships with major car makers as well as understanding better the integration of the power management system with the rest of the car.  Saft on the other hand is a French company which has world leading expertise in lithium ion battery design and manufacture for aeronautical applications.</p>
<p>This all sounds good stuff but there is one major aspect of putting all of this together that has to be addressed or this is all pie in the sky.</p>
<p style="text-align: center;"><strong>How are you going to recharge/refuel your lithium ion battery on the road?</strong></p>
<p style="text-align: left;">This is the really big issue because if batteries are a $40 billion market what is the value of the grid that will recharge the vehicle while you are on the road &#8211; the honest answer is we don&#8217;t know yet but it&#8217;s a very big number.</p>
<p style="text-align: left;">Ford and GM both believe that this part of the puzzle is crucial to unlocking who will win out in the lithium ion war and there are some vicious debates taking place in DC right now on whether the US should encourage and foster a domestic lithium ion battery manufacturing base (which will also take on developing the national grid) or whether America should simply import the batteries and expertise from low-cost Asian importers.</p>
<p style="text-align: left;">To me the answer is simple &#8211; we have had several decades of reliance upon foreign oil so why should we swap foreign oil for foreign batteries?</p>
<p style="text-align: left;">This is a no-brainer for the folks on the hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogogreencars.com/developing-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.gogogreencars.com/category/kansas-new-cars/feed/ ) in 1.35684 seconds, on Feb 10th, 2012 at 6:48 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 7:48 pm UTC -->
